Wallet
0xe8dd...ec86
First seen: 1/20/2026
Metrics (24h)
Net Cashflow
-$155,929.72
Volume
$155,929.72
Trade Count
2,188
ROI
-100.00%
Based on resolved outcomes
Metrics updated 6m ago
Overall Market Activity (Context)
Shows overall market trading activity for context — not specific to this wallet. Only 1d 0h of data so far.
Loading chart…
Recent Trades (Last 50)
| Time | Market | Side | Value |
|---|---|---|---|
| 7m ago | BUY | $29.88 | |
| 7m ago | BUY | $29.52 | |
| 7m ago | BUY | $29.37 | |
| 7m ago | BUY | $12.90 | |
| 7m ago | BUY | $29.97 | |
| 7m ago | BUY | $20.16 | |
| 14m ago | BUY | $49.30 | |
| 14m ago | BUY | $49.80 | |
| 14m ago | BUY | $49.85 | |
| 14m ago | BUY | $49.80 | |
| 14m ago | BUY | $900.00 | |
| 14m ago | BUY | $1248.75 | |
| 14m ago | BUY | $1232.50 | |
| 14m ago | BUY | $1225.00 | |
| 17m ago | BUY | $186.83 | |
| 26m ago | BUY | $24.84 | |
| 26m ago | BUY | $10.19 | |
| 26m ago | BUY | $26.04 | |
| 26m ago | BUY | $19.48 | |
| 26m ago | BUY | $24.91 | |
| 26m ago | BUY | $26.04 | |
| 26m ago | BUY | $25.70 | |
| 26m ago | BUY | $26.09 | |
| 29m ago | BUY | $75.28 | |
| 29m ago | BUY | $72.63 | |
| 29m ago | BUY | $47.31 | |
| 29m ago | BUY | $46.84 | |
| 29m ago | BUY | $45.56 | |
| 29m ago | BUY | $36.30 | |
| 29m ago | BUY | $75.43 | |
| 29m ago | BUY | $74.52 | |
| 29m ago | BUY | $57.76 | |
| 29m ago | BUY | $45.55 | |
| 29m ago | BUY | $72.48 | |
| 29m ago | BUY | $47.41 | |
| 34m ago | BUY | $2.62 | |
| 34m ago | BUY | $913.41 | |
| 34m ago | BUY | $932.07 | |
| 34m ago | BUY | $430.16 | |
| 34m ago | BUY | $2.57 | |
| 34m ago | BUY | $931.14 | |
| 34m ago | BUY | $438.95 | |
| 34m ago | BUY | $438.51 | |
| 41m ago | BUY | $19.55 | |
| 41m ago | BUY | $124.61 | |
| 41m ago | BUY | $348.49 | |
| 41m ago | BUY | $122.99 | |
| 41m ago | BUY | $154.79 | |
| 41m ago | BUY | $24.70 | |
| 41m ago | BUY | $265.65 |
Wallet Analytics Locked
0xe8dd...ec86
Unlock detailed wallet performance, trade history, and analytics with Fade PRO.