Proof
Performance Leaderboard (24h)
Track wallets with notable trading patterns. Use these insights for research purposes only.
Based on last 24h of activity
Worst Net Cashflow (24h)
| # | Wallet | Net CashflowNet CF | ROI |
|---|---|---|---|
| 1🔥 | -$161,582.23 | -100.00% | |
| 2🔥 | -$155,929.72 | -100.00% | |
| 3🔥 | -$115,911.30 | -100.00% | |
| 4 | -$109,104.24 | -100.00% | |
| 5 | -$100,474.22 | -100.00% |
Fade PRO
Unlock wallet rankings, performance history, and full analytics
Showing 5 of 50 wallets