Wallet
0xd84c...07b9
First seen: 1/20/2026
Metrics (24h)
Net Cashflow
-$161,582.23
Volume
$161,582.23
Trade Count
128
ROI
-100.00%
Based on resolved outcomes
Metrics updated 5m ago
Overall Market Activity (Context)
Shows overall market trading activity for context — not specific to this wallet. Only 1d 0h of data so far.
Loading chart…
Recent Trades (Last 50)
| Time | Market | Side | Value |
|---|---|---|---|
| 8m ago | BUY | $8.74 | |
| 10m ago | BUY | $10774.51 | |
| 10m ago | BUY | $557.28 | |
| 21m ago | BUY | $199.65 | |
| 26m ago | BUY | $100.00 | |
| 38m ago | BUY | $9903.15 | |
| 56m ago | BUY | $1876.81 | |
| 56m ago | BUY | $4.90 | |
| 56m ago | BUY | $4.90 | |
| 56m ago | BUY | $4.90 | |
| 1h ago | BUY | $708.13 | |
| 1h ago | BUY | $4.70 | |
| 1h ago | BUY | $2.45 | |
| 1h ago | BUY | $7417.60 | |
| 1h ago | BUY | $19.11 | |
| 1h ago | BUY | $37.84 | |
| 1h ago | BUY | $194.04 | |
| 2h ago | BUY | $12075.25 | |
| 3h ago | BUY | $10815.20 | |
| 4h ago | BUY | $456.58 | |
| 4h ago | BUY | $250.63 | |
| 4h ago | BUY | $2.45 | |
| 4h ago | BUY | $192.79 | |
| 6h ago | BUY | $3825.17 | |
| 10h ago | BUY | $25.50 | |
| 10h ago | BUY | $49.00 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $98.00 | |
| 10h ago | BUY | $9.46 | |
| 10h ago | BUY | $9.12 | |
| 10h ago | BUY | $244.18 | |
| 10h ago | BUY | $4.80 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $0.40 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $2.45 | |
| 10h ago | BUY | $4.90 | |
| 10h ago | BUY | $7.35 | |
| 10h ago | BUY | $2.45 | |
| 10h ago | BUY | $2.45 | |
| 10h ago | BUY | $557.02 | |
| 10h ago | BUY | $11079.00 | |
| 11h ago | BUY | $4.90 | |
| 11h ago | BUY | $11205.12 | |
| 11h ago | BUY | $228.69 | |
| 11h ago | BUY | $2.45 | |
| 11h ago | BUY | $196.00 | |
| 11h ago | BUY | $112.33 |
Wallet Analytics Locked
0xd84c...07b9
Unlock detailed wallet performance, trade history, and analytics with Fade PRO.