Wallet
0x204f...5e14
First seen: 1/19/2026
Metrics (24h)
Net Cashflow
-$115,911.30
Volume
$115,911.30
Trade Count
740
ROI
-100.00%
Based on resolved outcomes
Metrics updated 6m ago
Overall Market Activity (Context)
Shows overall market trading activity for context — not specific to this wallet. Only 1d 0h of data so far.
Loading chart…
Recent Trades (Last 50)
| Time | Market | Side | Value |
|---|---|---|---|
| 7m ago | BUY | $486.54 | |
| 12m ago | BUY | $32.94 | |
| 19m ago | BUY | $70.00 | |
| 37m ago | BUY | $135.72 | |
| 42m ago | BUY | $13.42 | |
| 49m ago | BUY | $56.56 | |
| 59m ago | BUY | $249.60 | |
| 1h ago | BUY | $344.76 | |
| 1h ago | BUY | $668.61 | |
| 1h ago | BUY | $349.86 | |
| 1h ago | BUY | $147.00 | |
| 1h ago | BUY | $10.80 | |
| 1h ago | BUY | $121.00 | |
| 1h ago | BUY | $691.50 | |
| 1h ago | BUY | $418.00 | |
| 1h ago | BUY | $380.50 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $3.60 | |
| 1h ago | BUY | $6.24 | |
| 1h ago | BUY | $3.36 | |
| 1h ago | BUY | $0.05 | |
| 1h ago | BUY | $1.43 | |
| 1h ago | BUY | $394.50 | |
| 1h ago | BUY | $18.13 | |
| 1h ago | BUY | $78.00 | |
| 1h ago | BUY | $9.24 | |
| 2h ago | BUY | $3.12 | |
| 2h ago | BUY | $350.00 | |
| 2h ago | BUY | $12.92 | |
| 2h ago | BUY | $20.70 | |
| 2h ago | BUY | $6.08 | |
| 2h ago | BUY | $14.40 | |
| 2h ago | BUY | $0.29 | |
| 2h ago | BUY | $6.08 | |
| 2h ago | BUY | $24.70 | |
| 2h ago | BUY | $60.26 | |
| 3h ago | BUY | $2.85 | |
| 3h ago | BUY | $1.70 | |
| 3h ago | BUY | $8.68 | |
| 3h ago | BUY | $6.38 | |
| 3h ago | BUY | $5.76 | |
| 3h ago | BUY | $0.28 | |
| 3h ago | BUY | $10327.24 | |
| 3h ago | BUY | $8.60 | |
| 3h ago | BUY | $8.40 | |
| 3h ago | BUY | $3.68 |
Wallet Analytics Locked
0x204f...5e14
Unlock detailed wallet performance, trade history, and analytics with Fade PRO.