Wallet
0x1979...7c9d
First seen: 2/1/2026
Metrics (24h)
Net Cashflow
-$91,336.50
Volume
$91,336.50
Trade Count
2,692
ROI
-100.00%
Based on resolved outcomes
Metrics updated 6m ago
Overall Market Activity (Context)
Shows overall market trading activity for context — not specific to this wallet. Only 1d 0h of data so far.
Loading chart…
Recent Trades (Last 50)
| Time | Market | Side | Value |
|---|---|---|---|
| 4m ago | BUY | $19.78 | |
| 5m ago | BUY | $20.68 | |
| 7m ago | BUY | $18.83 | |
| 7m ago | BUY | $25.37 | |
| 7m ago | BUY | $42.52 | |
| 7m ago | BUY | $24.36 | |
| 7m ago | BUY | $2.05 | |
| 7m ago | BUY | $7.08 | |
| 7m ago | BUY | $26.84 | |
| 7m ago | BUY | $22.80 | |
| 7m ago | BUY | $36.00 | |
| 9m ago | BUY | $3.50 | |
| 9m ago | BUY | $20.06 | |
| 9m ago | BUY | $17.78 | |
| 12m ago | BUY | $13.57 | |
| 13m ago | BUY | $6.80 | |
| 13m ago | BUY | $19.52 | |
| 13m ago | BUY | $31.00 | |
| 13m ago | BUY | $10.32 | |
| 13m ago | BUY | $11.20 | |
| 13m ago | BUY | $13.80 | |
| 13m ago | BUY | $31.00 | |
| 13m ago | BUY | $25.73 | |
| 13m ago | BUY | $31.00 | |
| 13m ago | BUY | $31.05 | |
| 13m ago | BUY | $16.80 | |
| 14m ago | BUY | $20.88 | |
| 18m ago | BUY | $30.59 | |
| 18m ago | BUY | $16.98 | |
| 18m ago | BUY | $12.27 | |
| 18m ago | BUY | $10.26 | |
| 18m ago | BUY | $29.82 | |
| 18m ago | BUY | $14.95 | |
| 18m ago | BUY | $13.59 | |
| 18m ago | BUY | $9.75 | |
| 22m ago | BUY | $32.90 | |
| 22m ago | BUY | $10.08 | |
| 22m ago | BUY | $9.66 | |
| 22m ago | BUY | $14.04 | |
| 24m ago | BUY | $23.52 | |
| 24m ago | BUY | $3.22 | |
| 24m ago | BUY | $16.20 | |
| 27m ago | BUY | $13.20 | |
| 27m ago | BUY | $1.08 | |
| 29m ago | BUY | $14.19 | |
| 29m ago | BUY | $15.40 | |
| 33m ago | BUY | $1.42 | |
| 34m ago | BUY | $31.00 | |
| 34m ago | BUY | $34.50 | |
| 34m ago | BUY | $46.80 |
Wallet Analytics Locked
0x1979...7c9d
Unlock detailed wallet performance, trade history, and analytics with Fade PRO.